Team - Team Details

Tunisia Tunisia
Team Information
Tunisia
TunisiaCountry
Quick Stats
8Matches
0Wins
8Draws
0Losses
8Points
0Goals Scored
0Goals Conceded
0%Win %
Defender
15
Mohamed Amine Naoui
Defender
Mohamed Amine Naoui
Midfielder
--
Mahdi El Arbi
Midfielder
Mahdi El Arbi
Attacker
--
Ziad Al-Alawi
Attacker
Ziad Al-Alawi
Ligue 1 Ligue 1
# Team Played Won Drawn Lost Points
1 Ben Guerdane 7 5 2 0 17
2 Stade Tunisien 8 5 1 2 16
3 ES Tunis 7 5 1 1 16
4 US Monastir 8 4 3 1 15
5 CS Sfaxien 8 3 4 1 13
6 8 3 4 1 13
7 Club Africain 7 4 1 2 13
8 CA Bizertin 8 3 2 3 11
9 AS Marsa 8 2 4 2 10
10 JS Omrane 8 2 4 2 10
11 8 3 0 5 9
12 Etoile du Sahel 8 2 2 4 8
13 ES Zarzis 7 2 0 5 6
14 Hammam-Lif 8 1 2 5 5
15 8 0 4 4 4
16 Hammam-Sousse 8 0 2 6 2
No news available