Djibouti - Team Details

Djibouti

Djibouti

Djibouti Djibouti
Team Information
1979Founded
Djibouti
DjiboutiCountry
Stade El Hadj Hassan GouledVenue
40,000Capacity
Quick Stats
6Matches
0Wins
6Draws
0Losses
6Points
0Goals Scored
0Goals Conceded
0%Win %
Goalkeeper
12
Innocent Abonihakuye
Goalkeeper
Innocent Abonihakuye
Defender
--
Ibrahim Aden Warsama
Defender
Ibrahim Aden Warsama
3
Ali Youssouf Farada
Defender
Ali Youssouf Farada
2
Yabe Siad Isman
Defender
Yabe Siad Isman
--
Moussa Araita Hamadou
Defender
Moussa Araita Hamadou
Midfielder
--
Warsama Hassan Houssein
Midfielder
Warsama Hassan Houssein
--
Doualeh Mahamoud Elabeh
Midfielder
Doualeh Mahamoud Elabeh
Attacker
--
Mahdi Houssein Mahabeh
Attacker
Mahdi Houssein Mahabeh
--
Ahmed Youssouf Omar
Attacker
Ahmed Youssouf Omar
--
Samuel Temidayo Feargod Akinbinu
Attacker
Samuel Temidayo Feargod Akinbinu
--
Gabriel Dadzie
Attacker
Gabriel Dadzie
--
Mahad Abdi Abdillahi
Attacker
Mahad Abdi Abdillahi
CAF World Cup Qualifiers CAF World Cup Qualifiers
Group A
# Team Played Won Drawn Lost Points
1 Egypt 10 8 2 0 26
2 Burkina Faso 10 6 3 1 21
3 Sierra Leone 10 4 3 3 15
4 Guinea-Bissau 10 2 4 4 10
5 Ethiopia 10 2 3 5 9
6 Djibouti 10 0 1 9 1
Group B
# Team Played Won Drawn Lost Points
1 Senegal 10 7 3 0 24
2 Congo DR 10 7 1 2 22
3 Sudan 10 3 4 3 13
4 Togo 10 1 5 4 8
5 Mauritania 10 1 4 5 7
6 South Sudan 10 0 5 5 5
Group C
# Team Played Won Drawn Lost Points
1 South Africa 10 6 3 1 18
2 Nigeria 10 4 5 1 17
3 Benin 10 5 2 3 17
4 Rwanda 10 3 2 5 11
5 Lesotho 10 2 3 5 9
6 Zimbabwe 10 0 5 5 5
Group D
# Team Played Won Drawn Lost Points
1 Cape Verde Islands 10 7 2 1 23
2 Cameroon 10 5 4 1 19
3 Libya 10 4 4 2 16
4 Angola 10 2 6 2 12
5 Mauritius 10 1 3 6 6
6 Eswatini 10 0 3 7 3
Group E
# Team Played Won Drawn Lost Points
1 Morocco 8 8 0 0 24
2 Niger 8 5 0 3 15
3 Tanzania 8 3 1 4 10
4 Zambia 8 3 0 5 9
5 Congo 8 0 1 7 1
6 Eritrea 0 0 0 0 0
Group F
# Team Played Won Drawn Lost Points
1 10 8 2 0 26
2 Gabon 10 8 1 1 25
3 Gambia 10 4 1 5 13
4 Kenya 10 3 3 4 12
5 Burundi 10 3 1 6 10
6 Seychelles 10 0 0 10 0
Group G
# Team Played Won Drawn Lost Points
1 Algeria 10 8 1 1 25
2 Uganda 10 6 0 4 18
3 Mozambique 10 6 0 4 18
4 Guinea 10 4 3 3 15
5 Botswana 10 3 1 6 10
6 Somalia 10 0 1 9 1
Group H
# Team Played Won Drawn Lost Points
1 Tunisia 10 9 1 0 28
2 Namibia 10 4 3 3 15
3 Equatorial Guinea 10 4 2 4 14
4 Malawi 10 4 1 5 13
5 Liberia 10 3 3 4 12
6 10 1 0 9 3
Group I
# Team Played Won Drawn Lost Points
1 Ghana 10 8 1 1 25
2 Madagascar 10 6 1 3 19
3 Mali 10 5 3 2 18
4 Comoros 10 5 0 5 15
5 Central African Republic 10 2 2 6 8
6 Chad 10 0 1 9 1
No news available